Tedeschi Trucks Band 2024-07-27, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Wah-Wah, 46 2024.03.05 33 2024.11.12
One Set 2 What Is and What Should Never Be, 14 2024.06.07 9 2024.07.31
One Set 3 Do I Look Worried, 388 2024.07.24 2 2024.11.15
One Set 4 Angel From Montgomery > 250 2024.06.15 4 2024.11.18
One Set 5 Sugaree, 218 2024.06.15 4 2024.11.18
One Set 6 Anyhow > 273 2024.07.24 2 2024.11.18
One Set 7 Chevrolet, 33 2024.07.24 2 2024.11.15
One Set 8 Bound for Glory, 556 2024.06.09 7 2024.11.15
One Set 9 I Am The Moon, 106 2024.07.24 2 2024.11.04
One Set 10 Get Out of My Life, Woman > 83 2024.07.24 2 2024.09.18
One Set 11 Who Knows, 3 2024.07.24 2 2024.07.31
One Set 12 Idle Wind, 315 2024.07.24 2 2024.11.18
One Set 13 Looking for Answers, 40 2024.03.05 33 2024.08.13
One Set 14 Shame, 227 2024.06.08 8 2024.11.16
One Set 15 Midnight in Harlem, 626 2024.06.15 4 2024.11.18
One Set 16 Space Captain 207 2024.06.15 4 2024.11.04
Encore 17 Got My Mojo Workin', 25 2024.07.24 2 2024.11.18
Encore 18 I Walk on Guilded Splinters 130 2024.06.11 6 2024.11.18

Average Gap: 7.11

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish