Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Bound for Glory, | 556 | 2011.07.24 | 1 | 2024.11.15 |
One Set | 2 | Come See About Me, | 30 | 2011.06.16 | 15 | 2024.11.12 |
One Set | 3 | Midnight in Harlem, | 626 | 2011.07.24 | 1 | 2024.11.18 |
One Set | 4 | Space Captain, | 207 | 2011.07.24 | 1 | 2024.11.04 |
One Set | 5 | Learn How to Love, | 99 | 2011.07.24 | 1 | 2024.10.09 |
One Set | 6 | Uptight, | 75 | 2011.07.24 | 1 | 2013.03.31 |
One Set | 7 | Nobody's Free, | 91 | 2011.05.22 | 23 | 2014.04.30 |
One Set | 8 | That Did It, | 193 | 2011.07.24 | 1 | 2024.11.13 |
One Set | 9 | I've Got a Feeling, | 97 | 2011.07.24 | 1 | 2024.11.21 |
One Set | 10 | Anyday, | 113 | 2011.07.24 | 1 | 2024.10.09 |
One Set | 11 | Sing a Simple Song > | 128 | 2011.07.24 | 1 | 2024.11.16 |
One Set | 12 | I Want to Take You Higher | 127 | 2011.07.24 | 1 | 2024.11.16 |
Encore | 13 | Don't Let Me Slide, | 192 | 2011.07.24 | 1 | 2024.11.15 |
Encore | 14 | Love Has Something Else To Say | 143 | 2011.07.24 | 1 | 2015.12.04 |
Average Gap: 3.57