Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | All That I Need, | 88 | 2015.07.25 | 2 | 2024.08.15 |
One Set | 2 | Made Up Mind, | 468 | 2015.07.25 | 2 | 2024.11.16 |
One Set | 3 | Anyhow, | 273 | 2015.06.23 | 15 | 2024.11.18 |
One Set | 4 | Midnight in Harlem, | 626 | 2015.07.26 | 1 | 2024.11.18 |
One Set | 5 | I Want More, | 405 | 2015.07.25 | 2 | 2024.11.18 |
One Set | 6 | Let's Go Get Stoned, | 141 | 2015.07.24 | 3 | 2024.11.15 |
One Set | 7 | Get What You Deserve, | 261 | 2015.07.22 | 4 | 2024.11.02 |
One Set | 8 | I Pity The Fool, | 209 | 2015.07.26 | 1 | 2024.11.04 |
One Set | 9 | Idle Wind, | 315 | 2015.07.26 | 1 | 2024.11.18 |
One Set | 10 | The Storm | 284 | 2015.07.26 | 1 | 2024.10.05 |
Encore | 11 | Sing a Simple Song > | 128 | 2015.07.25 | 2 | 2024.11.16 |
Encore | 12 | I Want to Take You Higher | 127 | 2015.07.25 | 2 | 2024.11.16 |
Average Gap: 3