Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 126 | 2022.07.26 | 2 | 2024.11.18 |
One Set | 2 | Gravity, | 46 | Debut | - | 2024.11.08 |
One Set | 3 | Take Me As I Am, | 45 | Debut | - | 2024.11.12 |
One Set | 4 | Fall In, | 100 | 2022.07.27 | 1 | 2024.11.15 |
One Set | 5 | I Am The Moon, | 106 | 2022.07.27 | 1 | 2024.11.04 |
One Set | 6 | Circles 'Round The Sun > | 75 | 2022.07.26 | 2 | 2024.11.08 |
One Set | 7 | Pasaquan, | 108 | 2022.07.27 | 1 | 2024.11.12 |
One Set | 8 | The World is a Ghetto, | 10 | 2022.07.15 | 9 | 2022.09.03 |
One Set | 9 | Key To The Highway, | 107 | 2022.07.10 | 12 | 2024.10.09 |
One Set | 10 | Part Of Me, | 375 | 2022.07.26 | 2 | 2024.11.18 |
One Set | 11 | Just Won't Burn, | 134 | 2022.07.23 | 4 | 2024.11.16 |
One Set | 12 | Outside Woman Blues, | 71 | 2022.07.23 | 4 | 2024.09.27 |
One Set | 13 | I Walk on Guilded Splinters, | 130 | 2022.07.23 | 4 | 2024.11.18 |
One Set | 14 | I Pity The Fool, | 209 | 2022.07.16 | 8 | 2024.11.04 |
One Set | 15 | Bound for Glory | 556 | 2022.07.21 | 5 | 2024.11.15 |
Encore | 16 | Let's Go Get Stoned | 141 | 2022.07.26 | 2 | 2024.11.15 |
Average Gap: 4.07