Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyday, | 113 | 2017.06.16 | 4 | 2024.10.09 |
One Set | 2 | Don't Know What It Means, | 276 | 2017.07.02 | 1 | 2024.06.14 |
One Set | 3 | Anyhow, | 273 | 2017.07.02 | 1 | 2024.11.18 |
One Set | 4 | It's So Heavy, | 177 | 2017.06.17 | 3 | 2024.11.18 |
One Set | 5 | Get What You Deserve, | 261 | 2017.06.16 | 4 | 2024.11.02 |
One Set | 6 | Ball and Chain, | 54 | 2017.06.14 | 5 | 2024.10.09 |
One Set | 7 | Let Me Get By, | 300 | 2017.06.16 | 4 | 2024.11.15 |
One Set | 8 | Leavin' Trunk, | 158 | 2017.06.13 | 6 | 2024.10.04 |
One Set | 9 | Volunteered Slavery, | 96 | 2017.06.09 | 8 | 2024.08.28 |
One Set | 10 | I Pity The Fool, | 209 | 2017.07.01 | 2 | 2024.11.04 |
One Set | 11 | I Want More > | 405 | 2017.07.02 | 1 | 2024.11.18 |
One Set | 12 | Soul Sacrifice | 114 | 2017.07.02 | 1 | 2024.11.16 |
Encore | 13 | Ain't Wastin' Time No More > | 8 | 2017.06.10 | 7 | 2019.06.28 |
Encore | 14 | Will the Circle Be Unbroken? > | 29 | 2017.07.02 | 1 | 2020.02.15 |
Encore | 15 | Made Up Mind, | 468 | 2017.07.01 | 2 | 2024.11.16 |
Encore | 16 | Happy Birthday to You | 1 | Debut | - | 2017.07.03 |
Average Gap: 3.33