Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Come See About Me, | 30 | 2010.04.17 | 16 | 2024.11.12 |
One Set | 2 | Don't Drift Away, | 122 | 2010.07.15 | 3 | 2025.05.22 |
One Set | 3 | Space Captain, | 211 | 2010.07.15 | 3 | 2025.08.05 |
One Set | 4 | Love Has Something Else To Say, | 144 | 2010.07.15 | 3 | 2015.12.04 |
One Set | 5 | Midnight in Harlem, | 623 | 2010.07.15 | 3 | 2025.09.01 |
One Set | 6 | Give It Up or Let Me Go, | 20 | 2010.07.15 | 3 | 2012.09.22 |
One Set | 7 | Nobody's Free, | 92 | 2010.07.13 | 4 | 2014.04.30 |
One Set | 8 | Standing on the Edge, | 20 | 2010.07.17 | 1 | 2011.04.16 |
One Set | 9 | That Did It, | 182 | 2010.07.15 | 3 | 2025.05.19 |
One Set | 10 | Comin' Home, | 86 | 2010.07.17 | 1 | 2025.08.15 |
One Set | 11 | I'd Rather Be Blind, Crippled, and Crazy, | 20 | 2010.07.17 | 1 | 2023.04.01 |
One Set | 12 | Butterfly, | 6 | 2010.07.10 | 6 | 2018.02.08 |
One Set | 13 | I've Got a Feeling, | 87 | 2010.07.15 | 3 | 2024.11.15 |
One Set | 14 | Find Your Way Home | 10 | 2010.07.15 | 3 | 2010.10.01 |
Encore | 15 | Stand Back, | 42 | Debut | - | 2025.08.26 |
Encore | 16 | Too Late | 14 | 2010.07.17 | 1 | 2010.10.03 |
Average Gap: 3.6