Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 468 | 2016.07.29 | 2 | 2024.11.16 |
One Set | 2 | Bound for Glory, | 556 | 2016.07.27 | 3 | 2024.11.15 |
One Set | 3 | That Did It, | 193 | 2016.07.24 | 4 | 2024.11.13 |
One Set | 4 | I Want More, | 405 | 2016.07.30 | 1 | 2024.11.18 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2016.07.22 | 6 | 2024.09.18 |
One Set | 6 | Let Me Get By, | 300 | 2016.07.29 | 2 | 2024.11.15 |
One Set | 7 | Color of the Blues, | 70 | 2016.07.29 | 2 | 2024.09.01 |
One Set | 8 | Across 110th Street, | 1 | Debut | - | 2016.07.31 |
One Set | 9 | Don't Know What It Means, | 276 | 2016.07.30 | 1 | 2024.06.14 |
One Set | 10 | Get What You Deserve, | 261 | 2016.07.20 | 7 | 2024.11.02 |
One Set | 11 | Idle Wind | 315 | 2016.07.29 | 2 | 2024.11.18 |
Encore | 12 | Keep On Growing, | 264 | 2016.07.30 | 1 | 2024.11.12 |
Encore | 13 | You Ain't Goin' Nowhere | 16 | 2016.07.20 | 7 | 2017.11.17 |
Average Gap: 3.17