Tedeschi Trucks Band 2024-07-31, Huntington Bank Pavilion at Northerly Island, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Wah-Wah, 47 2024.07.27 2 2025.05.22
One Set 2 What Is and What Should Never Be, 14 2024.07.27 2 2024.07.31
One Set 3 Playing With My Emotions, 98 2024.07.26 3 2025.05.19
One Set 4 Somebody Pick Up My Pieces, 52 2023.09.09 53 2024.08.17
One Set 5 Ain't That Something, 82 2024.07.29 1 2025.05.17
One Set 6 Get Out of My Life, Woman > 77 2024.07.27 2 2024.09.18
One Set 7 Who Knows, 3 2024.07.27 2 2024.07.31
One Set 8 Part Of Me, 352 2024.07.29 1 2025.07.29
One Set 9 It Ain't Fair, 31 2024.07.26 3 2025.05.17
One Set 10 Anyhow, 257 2024.07.27 2 2025.05.19
One Set 11 I Want More > 392 2024.07.29 1 2025.05.24
One Set 12 Beck's Bolero, 55 2024.07.26 3 2025.05.22
One Set 13 Come and Go Blues, 22 2024.07.26 3 2025.05.12
One Set 14 Midnight in Harlem, 611 2024.07.29 1 2025.07.29
One Set 15 Yes We Will, 88 2024.06.14 6 2025.05.23
One Set 16 Made Up Mind 449 2024.07.26 3 2025.05.23
Encore 17 I Can't Make You Love Me, 47 2024.07.26 3 2025.05.17
Encore 18 Soul Sweet Song, 70 2024.07.26 3 2025.07.29
Encore 19 I Walk on Guilded Splinters 124 2024.07.27 2 2025.05.20

Average Gap: 5.05

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish