Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 117 | 2022.07.01 | 3 | 2024.08.11 |
One Set | 2 | Do I Look Worried, | 388 | 2022.07.01 | 3 | 2024.11.15 |
One Set | 3 | Bell Bottom Blues, | 89 | 2022.06.28 | 5 | 2024.11.07 |
One Set | 4 | Why Does Love Got To Be So Sad?, | 100 | 2022.07.03 | 1 | 2024.11.07 |
One Set | 5 | Hear My Dear, | 126 | 2022.07.03 | 1 | 2024.11.18 |
One Set | 6 | Fall In, | 100 | 2022.06.29 | 4 | 2024.11.15 |
One Set | 7 | I Am The Moon, | 106 | 2022.07.03 | 1 | 2024.11.04 |
One Set | 8 | Circles 'Round The Sun > | 75 | 2022.06.28 | 5 | 2024.11.08 |
One Set | 9 | Pasaquan, | 108 | 2022.07.03 | 1 | 2024.11.12 |
One Set | 10 | Just Won't Burn, | 134 | 2022.07.02 | 2 | 2024.11.16 |
One Set | 11 | Part Of Me, | 375 | 2022.07.01 | 3 | 2024.11.18 |
One Set | 12 | I Walk on Guilded Splinters, | 130 | 2022.07.02 | 2 | 2024.11.18 |
One Set | 13 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2022.03.25 | 17 | 2024.11.16 |
Encore | 14 | So Long Savior, | 28 | 2022.07.03 | 1 | 2024.05.28 |
Encore | 15 | Space Captain | 207 | 2022.07.02 | 2 | 2024.11.04 |
Average Gap: 3.4