Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Are You Ready?, | 19 | 2017.01.19 | 43 | 2018.10.13 |
One Set | 2 | Made Up Mind, | 476 | 2017.07.03 | 3 | 2025.05.23 |
One Set | 3 | Don't Know What It Means, | 278 | 2017.07.05 | 2 | 2025.05.23 |
One Set | 4 | Anyday, | 114 | 2017.07.03 | 3 | 2025.05.23 |
One Set | 5 | Midnight in Harlem, | 637 | 2017.07.05 | 2 | 2025.05.24 |
One Set | 6 | Get Out of My Life, Woman, | 83 | 2017.07.01 | 5 | 2024.09.18 |
One Set | 7 | Let Me Get By, | 304 | 2017.07.03 | 3 | 2025.05.23 |
One Set | 8 | Sweet Virginia, | 16 | Debut | - | 2022.02.22 |
One Set | 9 | The Sky is Crying, | 198 | 2017.06.14 | 8 | 2024.08.09 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2017.07.05 | 2 | 2025.05.19 |
Encore | 11 | I Want More | 411 | 2017.07.07 | 1 | 2025.05.24 |
Average Gap: 7.2