Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyday, | 113 | 2018.02.23 | 26 | 2024.10.09 |
One Set | 2 | Do I Look Worried, | 388 | 2018.07.06 | 2 | 2024.11.15 |
One Set | 3 | Get What You Deserve, | 261 | 2018.07.01 | 4 | 2024.11.02 |
One Set | 4 | Part Of Me, | 375 | 2018.07.06 | 2 | 2024.11.18 |
One Set | 5 | Shame, | 227 | 2018.07.06 | 2 | 2024.11.16 |
One Set | 6 | Little Martha > | 6 | 2018.07.03 | 3 | 2020.02.29 |
One Set | 7 | Midnight in Harlem, | 626 | 2018.07.03 | 3 | 2024.11.18 |
One Set | 8 | Mama, He Treats Your Daughter Mean, | 6 | Debut | - | 2018.11.02 |
One Set | 9 | Right On Time, | 140 | 2018.06.29 | 6 | 2024.08.03 |
One Set | 10 | Made Up Mind, | 468 | 2018.05.30 | 12 | 2024.11.16 |
One Set | 11 | Going, Going, Gone, | 24 | 2018.07.07 | 1 | 2019.10.01 |
One Set | 12 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2018.06.30 | 5 | 2024.11.16 |
Encore | 13 | Just As Strange, | 149 | 2018.07.07 | 1 | 2024.11.07 |
Encore | 14 | Sing a Simple Song > | 128 | 2018.04.21 | 15 | 2024.11.16 |
Encore | 15 | I Want to Take You Higher | 127 | 2018.04.21 | 15 | 2024.11.16 |
Average Gap: 6.93