Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 126 | 2022.07.06 | 1 | 2024.11.18 |
One Set | 2 | Fall In, | 100 | 2022.07.06 | 1 | 2024.11.15 |
One Set | 3 | I Am The Moon, | 106 | 2022.07.06 | 1 | 2024.11.04 |
One Set | 4 | Circles 'Round The Sun > | 75 | 2022.07.06 | 1 | 2024.11.08 |
One Set | 5 | Pasaquan, | 108 | 2022.07.06 | 1 | 2024.11.12 |
One Set | 6 | Anyhow, | 273 | 2022.07.03 | 2 | 2024.11.18 |
One Set | 7 | Do I Look Worried, | 388 | 2022.07.06 | 1 | 2024.11.15 |
One Set | 8 | So Long Savior, | 28 | 2022.07.06 | 1 | 2024.05.28 |
One Set | 9 | The World is a Ghetto, | 10 | 2022.07.03 | 2 | 2022.09.03 |
One Set | 10 | Keep On Growing, | 264 | 2022.06.29 | 5 | 2024.11.12 |
One Set | 11 | La Di Da, | 52 | 2022.06.29 | 5 | 2024.11.18 |
One Set | 12 | Midnight in Harlem, | 626 | 2022.07.03 | 2 | 2024.11.18 |
One Set | 13 | That Did It, | 193 | 2022.07.02 | 3 | 2024.11.13 |
One Set | 14 | Bound for Glory | 556 | 2022.07.03 | 2 | 2024.11.15 |
Encore | 15 | Playing With My Emotions, | 94 | 2022.07.03 | 2 | 2024.11.15 |
Encore | 16 | Get What You Deserve | 261 | 2022.06.24 | 9 | 2024.11.02 |
Average Gap: 2.44