Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2017.07.07 | 2 | 2024.08.17 |
One Set | 2 | Don't Know What It Means, | 276 | 2017.07.08 | 1 | 2024.06.14 |
One Set | 3 | Comin' Home, | 85 | 2017.06.16 | 8 | 2024.08.17 |
One Set | 4 | Right On Time, | 140 | 2017.07.02 | 5 | 2024.08.03 |
One Set | 5 | Get What You Deserve, | 261 | 2017.07.07 | 2 | 2024.11.02 |
One Set | 6 | Idle Wind, | 315 | 2017.06.14 | 9 | 2024.11.18 |
One Set | 7 | How Blue Can You Get?, | 158 | 2017.07.05 | 3 | 2024.11.16 |
One Set | 8 | Made Up Mind, | 468 | 2017.07.08 | 1 | 2024.11.16 |
One Set | 9 | Sweet Virginia, | 16 | 2017.07.08 | 1 | 2022.02.22 |
One Set | 10 | Bound for Glory, | 556 | 2017.07.07 | 2 | 2024.11.15 |
One Set | 11 | I Want More | 405 | 2017.07.08 | 1 | 2024.11.18 |
Encore | 12 | Let's Go Get Stoned | 141 | 2017.07.02 | 5 | 2024.11.15 |
Average Gap: 3.33