Tedeschi Trucks Band 2024-06-01, The Greek Theatre, Berkeley, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Statesboro Blues, 79 2024.05.25 4 2024.11.12
One Set 2 Let Me Get By, 304 2024.05.28 2 2025.05.23
One Set 3 Part Of Me, 381 2024.05.28 2 2025.05.24
One Set 4 Hear My Dear, 129 2024.05.23 5 2025.05.19
One Set 5 Monkey Man, 2 Debut - 2024.06.05
One Set 6 Mr. Charlie, 9 2024.03.14 15 2024.11.21
One Set 7 Do I Look Worried, 396 2024.05.27 3 2025.05.24
One Set 8 Shame, 231 2024.05.27 3 2025.05.24
One Set 9 Kebbi & Isaac > 15 2024.05.27 3 2025.05.22
One Set 10 Outside Woman Blues, 72 2024.05.27 3 2025.05.22
One Set 11 Bound for Glory, 562 2024.05.27 3 2025.05.24
One Set 12 Midnight in Harlem, 638 2024.05.28 2 2025.05.24
One Set 13 Yes We Will, 90 2024.05.28 2 2025.05.23
One Set 14 Ain't That Something, 82 2024.05.28 2 2025.05.17
One Set 15 Space Captain 210 2024.05.23 5 2025.05.20
Encore 16 I Can't Make You Love Me, 50 2024.05.25 4 2025.05.17
Encore 17 Leavin' Trunk > 161 2024.04.05 10 2025.05.24
Encore 18 Volunteered Slavery 98 2024.04.05 10 2025.05.24

Average Gap: 4.59

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish