Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2017.06.09 | 2 | 2024.11.18 |
One Set | 2 | Made Up Mind, | 468 | 2017.06.10 | 1 | 2024.11.16 |
One Set | 3 | Right On Time, | 140 | 2017.06.08 | 3 | 2024.08.03 |
One Set | 4 | Anyday, | 113 | 2017.06.10 | 1 | 2024.10.09 |
One Set | 5 | Don't Know What It Means, | 276 | 2017.06.09 | 2 | 2024.06.14 |
One Set | 6 | Let Me Get By, | 300 | 2017.06.10 | 1 | 2024.11.15 |
One Set | 7 | Color of the Blues, | 70 | 2017.06.08 | 3 | 2024.09.01 |
One Set | 8 | Midnight in Harlem, | 626 | 2017.06.09 | 2 | 2024.11.18 |
One Set | 9 | Leavin' Trunk, | 158 | 2017.06.09 | 2 | 2024.10.04 |
One Set | 10 | Shame, | 227 | 2017.06.10 | 1 | 2024.11.16 |
One Set | 11 | How Blue Can You Get?, | 158 | 2017.06.09 | 2 | 2024.11.16 |
One Set | 12 | I Want More > | 405 | 2017.06.10 | 1 | 2024.11.18 |
One Set | 13 | Soul Sacrifice | 114 | 2017.06.10 | 1 | 2024.11.16 |
Encore | 14 | Statesboro Blues | 79 | 2017.06.09 | 2 | 2024.11.12 |
Average Gap: 1.71