Tedeschi Trucks Band 2024-06-14, Tulsa Theater, Tulsa, OK, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Hear My Dear, 126 2024.06.09 2 2024.11.18
One Set 2 Don't Know What It Means > 276 2023.10.25 41 2024.06.14
One Set 3 The Letter, 169 2024.04.03 18 2024.10.05
One Set 4 Where Are My Friends?, 23 2024.03.13 23 2024.08.28
One Set 5 Little by Little, 52 2024.04.06 16 2024.11.07
One Set 6 Take Me As I Am, 45 2024.05.23 12 2024.11.12
One Set 7 Keep On Smilin', 36 2024.06.09 2 2024.09.28
One Set 8 Yes We Will, 87 2024.06.11 1 2024.11.18
One Set 9 Keep On Growing, 264 2024.05.23 12 2024.11.12
One Set 10 Ain't That Something, 78 2024.06.07 4 2024.11.13
One Set 11 Down In The Flood, 95 2024.05.27 10 2024.10.01
One Set 12 Don't Think Twice, It's All Right, 108 2024.06.11 1 2024.11.15
One Set 13 Made Up Mind, 468 2024.06.11 1 2024.11.16
One Set 14 I Want More > 405 2024.06.09 2 2024.11.18
One Set 15 Beck's Bolero 55 2024.06.09 2 2024.11.18
Encore 16 A Song for You, 38 2024.03.02 29 2024.10.03
Encore 17 Space Captain 207 2024.06.07 4 2024.11.04

Average Gap: 10.59

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish