Tedeschi Trucks Band 2024-06-14, Tulsa Theater, Tulsa, OK, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Hear My Dear, 128 2024.06.09 2 2025.08.02
One Set 2 Don't Know What It Means > 273 2023.10.25 37 2025.05.23
One Set 3 The Letter, 177 2024.04.03 18 2025.08.29
One Set 4 Where Are My Friends?, 21 2024.03.13 23 2024.08.28
One Set 5 Little by Little, 39 2024.04.06 16 2025.08.12
One Set 6 Take Me As I Am, 48 2024.05.23 12 2025.08.24
One Set 7 Keep On Smilin', 36 2024.06.09 2 2025.05.23
One Set 8 Yes We Will, 90 2024.06.11 1 2025.08.09
One Set 9 Keep On Growing, 264 2024.05.23 12 2025.09.03
One Set 10 Ain't That Something, 88 2024.06.07 4 2025.09.01
One Set 11 Down In The Flood, 95 2024.05.27 10 2025.08.08
One Set 12 Don't Think Twice, It's All Right, 101 2024.06.11 1 2025.08.15
One Set 13 Made Up Mind, 462 2024.06.11 1 2025.09.03
One Set 14 I Want More > 400 2024.06.09 2 2025.08.29
One Set 15 Beck's Bolero 58 2024.06.09 2 2025.08.28
Encore 16 A Song for You, 39 2024.03.02 29 2025.08.01
Encore 17 Space Captain 211 2024.06.07 4 2025.08.05

Average Gap: 10.35

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish