Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Shame, | 231 | 2017.06.14 | 1 | 2025.05.24 |
One Set | 2 | Don't Know What It Means, | 278 | 2017.06.14 | 1 | 2025.05.23 |
One Set | 3 | Anyday, | 114 | 2017.06.13 | 2 | 2025.05.23 |
One Set | 4 | Get What You Deserve, | 263 | 2017.06.09 | 4 | 2025.05.20 |
One Set | 5 | Bird On The Wire, | 86 | 2017.06.14 | 1 | 2019.05.11 |
One Set | 6 | Right On Time, | 140 | 2017.06.13 | 2 | 2024.08.03 |
One Set | 7 | Let Me Get By, | 304 | 2017.06.13 | 2 | 2025.05.23 |
One Set | 8 | Color of the Blues, | 70 | 2017.06.13 | 2 | 2024.09.01 |
One Set | 9 | Anyhow, | 279 | 2017.06.13 | 2 | 2025.05.19 |
One Set | 10 | Comin' Home, | 86 | 2017.04.05 | 10 | 2025.05.23 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.06.14 | 1 | 2025.05.19 |
One Set | 12 | I Pity The Fool, | 210 | 2017.06.08 | 5 | 2025.05.22 |
One Set | 13 | The Storm > | 285 | 2017.06.09 | 4 | 2025.05.23 |
One Set | 14 | Whipping Post | 64 | 2017.06.09 | 4 | 2024.10.05 |
Encore | 15 | Let's Go Get Stoned, | 145 | 2017.06.09 | 4 | 2025.05.19 |
Encore | 16 | Bound for Glory | 562 | 2017.06.14 | 1 | 2025.05.24 |
Average Gap: 2.88