Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Let Me Slide, | 182 | 2018.05.29 | 3 | 2025.05.20 |
Set 1 | 2 | Part Of Me, | 352 | 2018.05.31 | 1 | 2025.07.29 |
Set 1 | 3 | Tell The Truth, | 27 | 2018.05.30 | 2 | 2025.05.24 |
Set 1 | 4 | Until You Remember, | 100 | 2018.03.02 | 12 | 2025.05.23 |
Set 1 | 5 | Shame, | 214 | 2018.05.31 | 1 | 2025.07.29 |
Set 1 | 6 | Midnight in Harlem, | 611 | 2018.05.29 | 3 | 2025.07.29 |
Set 1 | 7 | Down In The Flood, | 94 | 2018.05.31 | 1 | 2025.05.22 |
Set 1 | 8 | Let Me Get By | 284 | 2018.05.30 | 2 | 2025.07.29 |
Set 2 | 9 | They Don't Shine, | 16 | 2018.05.31 | 1 | 2020.02.28 |
Set 2 | 10 | Don't Know What It Means, | 273 | 2018.05.31 | 1 | 2025.05.23 |
Set 2 | 11 | All That I Need, | 88 | 2018.05.29 | 3 | 2024.08.15 |
Set 2 | 12 | Don't Think Twice, It's All Right, | 100 | 2018.05.30 | 2 | 2025.05.17 |
Set 2 | 13 | Right On Time, | 140 | 2018.05.31 | 1 | 2024.08.03 |
Set 2 | 14 | I Want More, | 392 | 2018.05.30 | 2 | 2025.05.24 |
Set 2 | 15 | Key To The Highway | 95 | 2018.04.21 | 5 | 2025.05.23 |
Encore | 16 | A Song for You, | 38 | 2018.04.19 | 6 | 2024.10.03 |
Encore | 17 | Space Captain | 208 | 2018.05.29 | 3 | 2025.05.20 |
Average Gap: 2.88