Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2018.05.31 | 2 | 2025.05.22 |
One Set | 2 | Part Of Me, | 381 | 2018.06.02 | 1 | 2025.05.24 |
One Set | 3 | Let Me Get By, | 304 | 2018.06.02 | 1 | 2025.05.23 |
One Set | 4 | Color of the Blues, | 70 | 2018.03.02 | 13 | 2024.09.01 |
One Set | 5 | Don't Know What It Means, | 278 | 2018.06.02 | 1 | 2025.05.23 |
One Set | 6 | Shame, | 231 | 2018.06.02 | 1 | 2025.05.24 |
One Set | 7 | Midnight in Harlem, | 638 | 2018.06.02 | 1 | 2025.05.24 |
One Set | 8 | Down In The Flood, | 96 | 2018.06.02 | 1 | 2025.05.22 |
One Set | 9 | Right On Time, | 140 | 2018.06.02 | 1 | 2024.08.03 |
One Set | 10 | Tell The Truth, | 29 | 2018.06.02 | 1 | 2025.05.24 |
One Set | 11 | Leavin' Trunk, | 161 | 2018.05.26 | 5 | 2025.05.24 |
One Set | 12 | I Want More > | 411 | 2018.06.02 | 1 | 2025.05.24 |
One Set | 13 | Soul Sacrifice, | 117 | 2018.05.30 | 3 | 2025.05.24 |
One Set | 14 | Space Captain | 210 | 2018.06.02 | 1 | 2025.05.20 |
Encore | 15 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2018.05.31 | 2 | 2025.05.19 |
Average Gap: 2.33