Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 231 | 2018.05.31 | 2 | 2025.05.22 |
One Set | 2 | Part Of Me, | 352 | 2018.06.02 | 1 | 2025.07.29 |
One Set | 3 | Let Me Get By, | 284 | 2018.06.02 | 1 | 2025.07.29 |
One Set | 4 | Color of the Blues, | 70 | 2018.03.02 | 13 | 2024.09.01 |
One Set | 5 | Don't Know What It Means, | 273 | 2018.06.02 | 1 | 2025.05.23 |
One Set | 6 | Shame, | 214 | 2018.06.02 | 1 | 2025.07.29 |
One Set | 7 | Midnight in Harlem, | 612 | 2018.06.02 | 1 | 2025.07.29 |
One Set | 8 | Down In The Flood, | 94 | 2018.06.02 | 1 | 2025.05.22 |
One Set | 9 | Right On Time, | 140 | 2018.06.02 | 1 | 2024.08.03 |
One Set | 10 | Tell The Truth, | 27 | 2018.06.02 | 1 | 2025.05.24 |
One Set | 11 | Leavin' Trunk, | 147 | 2018.05.26 | 5 | 2025.05.24 |
One Set | 12 | I Want More > | 392 | 2018.06.02 | 1 | 2025.05.24 |
One Set | 13 | Soul Sacrifice, | 104 | 2018.05.30 | 3 | 2025.05.24 |
One Set | 14 | Space Captain | 209 | 2018.06.02 | 1 | 2025.05.20 |
Encore | 15 | I Wish I Knew (How It Would Feel To Be Free) | 159 | 2018.05.31 | 2 | 2025.05.19 |
Average Gap: 2.33