Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 279 | 2022.04.21 | 2 | 2025.05.19 |
One Set | 2 | Do I Look Worried, | 396 | 2022.04.23 | 1 | 2025.05.24 |
One Set | 3 | Bell Bottom Blues, | 93 | 2022.04.23 | 1 | 2025.05.22 |
One Set | 4 | Why Does Love Got To Be So Sad?, | 104 | 2022.04.23 | 1 | 2025.05.22 |
One Set | 5 | Hear My Dear, | 129 | 2021.02.25 | 103 | 2025.05.19 |
One Set | 6 | Fall In, | 103 | Debut | - | 2025.05.19 |
One Set | 7 | I Am The Moon, | 111 | Debut | - | 2025.05.24 |
One Set | 8 | Circles 'Round The Sun > | 77 | Debut | - | 2025.05.17 |
One Set | 9 | Pasaquan, | 111 | 2021.03.11 | 102 | 2025.05.17 |
One Set | 10 | Part Of Me, | 381 | 2022.04.21 | 2 | 2025.05.24 |
One Set | 11 | Outside Woman Blues, | 72 | 2022.04.23 | 1 | 2025.05.22 |
One Set | 12 | Bound for Glory, | 562 | 2022.04.23 | 1 | 2025.05.24 |
One Set | 13 | Midnight in Harlem, | 638 | 2022.04.23 | 1 | 2025.05.24 |
One Set | 14 | I Pity The Fool | 210 | 2022.04.18 | 4 | 2025.05.22 |
Encore | 15 | The World is a Ghetto, | 10 | Debut | - | 2022.09.03 |
Encore | 16 | Get What You Deserve | 263 | 2022.04.23 | 1 | 2025.05.20 |
Average Gap: 18.33