Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2016.06.18 | 1 | 2024.08.17 |
One Set | 2 | Don't Know What It Means > | 276 | 2016.06.18 | 1 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2016.06.18 | 1 | 2024.10.05 |
One Set | 4 | Bird On The Wire, | 86 | 2016.05.13 | 11 | 2019.05.11 |
One Set | 5 | Anyhow, | 273 | 2016.05.14 | 10 | 2024.11.18 |
One Set | 6 | Crying Over You, | 51 | 2016.05.27 | 9 | 2024.11.16 |
One Set | 7 | Idle Wind, | 315 | 2016.06.18 | 1 | 2024.11.18 |
One Set | 8 | Color of the Blues, | 70 | 2016.06.18 | 1 | 2024.09.01 |
One Set | 9 | I Pity The Fool, | 209 | 2016.06.18 | 1 | 2024.11.04 |
One Set | 10 | Sticks and Stones, | 75 | 2016.06.18 | 1 | 2022.02.18 |
One Set | 11 | I Want More, | 405 | 2016.06.16 | 3 | 2024.11.18 |
One Set | 12 | Let Me Get By | 300 | 2016.06.18 | 1 | 2024.11.15 |
Encore | 13 | Let's Go Get Stoned | 141 | 2016.06.18 | 1 | 2024.11.15 |
Average Gap: 3.23