Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | The World is a Ghetto, | 10 | 2022.06.24 | 2 | 2022.09.03 |
One Set | 2 | Hear My Dear, | 127 | 2022.06.25 | 1 | 2025.07.29 |
One Set | 3 | Fall In, | 104 | 2022.06.25 | 1 | 2025.07.29 |
One Set | 4 | I Am The Moon, | 111 | 2022.06.25 | 1 | 2025.05.24 |
One Set | 5 | Circles 'Round The Sun > | 77 | 2022.06.25 | 1 | 2025.05.17 |
One Set | 6 | Pasaquan, | 109 | 2022.06.25 | 1 | 2025.05.17 |
One Set | 7 | How Blue Can You Get?, | 152 | 2022.03.25 | 4 | 2025.05.23 |
One Set | 8 | Midnight in Harlem, | 613 | 2022.06.24 | 2 | 2025.07.29 |
One Set | 9 | I Want More, | 392 | 2022.03.25 | 4 | 2025.05.24 |
One Set | 10 | I Want to Take You Higher | 128 | 2019.11.15 | 79 | 2025.05.24 |
Average Gap: 9.6