Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Woman To Woman, | 17 | 2023.06.23 | 2 | 2024.03.30 |
One Set | 2 | Anyhow, | 273 | 2023.06.24 | 1 | 2024.11.18 |
One Set | 3 | Keep On Growing, | 264 | 2023.04.28 | 12 | 2024.11.12 |
One Set | 4 | High & Mighty, | 88 | 2022.11.10 | 48 | 2024.10.08 |
One Set | 5 | Part Of Me, | 375 | 2023.06.24 | 1 | 2024.11.18 |
One Set | 6 | Looking for Answers, | 40 | 2023.02.17 | 32 | 2024.08.13 |
One Set | 7 | Done Somebody Wrong, | 96 | 2023.06.23 | 2 | 2024.11.15 |
One Set | 8 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2023.06.24 | 1 | 2024.11.16 |
One Set | 9 | Let The Good Times Roll, | 1 | Debut | - | 2023.06.27 |
One Set | 10 | Soul Sweet Song, | 64 | 2023.06.23 | 2 | 2024.11.16 |
One Set | 11 | Pasaquan, | 108 | 2023.06.23 | 2 | 2024.11.12 |
One Set | 12 | Outside Woman Blues, | 71 | 2023.06.23 | 2 | 2024.09.27 |
One Set | 13 | Don't Think Twice, It's All Right, | 108 | 2023.03.17 | 22 | 2024.11.15 |
One Set | 14 | Made Up Mind | 468 | 2023.06.24 | 1 | 2024.11.16 |
Encore | 15 | Keep On Smilin', | 36 | 2023.06.23 | 2 | 2024.09.28 |
Encore | 16 | Show Me | 101 | 2023.05.09 | 5 | 2024.11.13 |
Average Gap: 9