Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Woman To Woman, | 18 | 2023.06.23 | 2 | 2025.05.08 |
One Set | 2 | Anyhow, | 279 | 2023.06.24 | 1 | 2025.05.19 |
One Set | 3 | Keep On Growing, | 269 | 2023.04.28 | 12 | 2025.05.20 |
One Set | 4 | High & Mighty, | 89 | 2022.11.10 | 48 | 2025.05.17 |
One Set | 5 | Part Of Me, | 381 | 2023.06.24 | 1 | 2025.05.24 |
One Set | 6 | Looking for Answers, | 42 | 2023.02.17 | 32 | 2025.05.17 |
One Set | 7 | Done Somebody Wrong, | 96 | 2023.06.23 | 2 | 2024.11.15 |
One Set | 8 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2023.06.24 | 1 | 2025.05.19 |
One Set | 9 | Let The Good Times Roll, | 5 | Debut | - | 2025.05.17 |
One Set | 10 | Soul Sweet Song, | 69 | 2023.06.23 | 2 | 2025.05.24 |
One Set | 11 | Pasaquan, | 111 | 2023.06.23 | 2 | 2025.05.17 |
One Set | 12 | Outside Woman Blues, | 72 | 2023.06.23 | 2 | 2025.05.22 |
One Set | 13 | Don't Think Twice, It's All Right, | 110 | 2023.03.17 | 22 | 2025.05.17 |
One Set | 14 | Made Up Mind | 476 | 2023.06.24 | 1 | 2025.05.23 |
Encore | 15 | Keep On Smilin', | 37 | 2023.06.23 | 2 | 2025.05.23 |
Encore | 16 | Show Me | 102 | 2023.05.09 | 5 | 2025.05.17 |
Average Gap: 9