Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2012.06.24 | 3 | 2024.11.15 |
One Set | 2 | Midnight in Harlem, | 626 | 2012.06.25 | 2 | 2024.11.18 |
One Set | 3 | Comin' Home, | 85 | 2012.06.25 | 2 | 2024.08.17 |
One Set | 4 | Everybody's Talkin', | 40 | 2012.06.25 | 2 | 2020.02.22 |
One Set | 5 | Get What You Deserve, | 261 | 2012.06.25 | 2 | 2024.11.02 |
One Set | 6 | Shelter, | 42 | 2011.11.13 | 37 | 2022.02.17 |
One Set | 7 | Rollin' and Tumblin', | 85 | 2012.06.25 | 2 | 2024.08.06 |
One Set | 8 | Mahjoun, | 49 | 2012.06.25 | 2 | 2018.11.02 |
One Set | 9 | That Did It, | 193 | 2012.06.25 | 2 | 2024.11.13 |
One Set | 10 | Uptight, | 75 | 2012.06.25 | 2 | 2013.03.31 |
One Set | 11 | Bound for Glory | 556 | 2012.06.25 | 2 | 2024.11.15 |
Encore | 12 | Ball and Chain, | 54 | 2012.06.24 | 3 | 2024.10.09 |
Encore | 13 | Love Has Something Else To Say | 143 | 2012.06.25 | 2 | 2015.12.04 |
Average Gap: 4.85