Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2018.06.21 | 3 | 2024.08.17 |
One Set | 2 | Part Of Me, | 375 | 2018.06.21 | 3 | 2024.11.18 |
One Set | 3 | Tell The Truth, | 28 | 2018.06.21 | 3 | 2024.03.07 |
One Set | 4 | It's So Heavy, | 177 | 2018.05.31 | 5 | 2024.11.18 |
One Set | 5 | Right On Time, | 140 | 2018.06.21 | 3 | 2024.08.03 |
One Set | 6 | Down In The Flood, | 95 | 2018.06.21 | 3 | 2024.10.01 |
One Set | 7 | Don't Know What It Means, | 276 | 2018.06.21 | 3 | 2024.06.14 |
One Set | 8 | Shame, | 227 | 2018.06.21 | 3 | 2024.11.16 |
One Set | 9 | Don't Think Twice, It's All Right, | 108 | 2018.06.02 | 4 | 2024.11.15 |
One Set | 10 | How Blue Can You Get?, | 158 | 2018.05.31 | 5 | 2024.11.16 |
One Set | 11 | The Storm > | 284 | 2018.03.03 | 15 | 2024.10.05 |
One Set | 12 | Whipping Post | 64 | 2018.03.03 | 15 | 2024.10.05 |
Encore | 13 | Midnight in Harlem, | 626 | 2018.06.21 | 3 | 2024.11.18 |
Encore | 14 | Show Me | 101 | Debut | - | 2024.11.13 |
Average Gap: 5.23