Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 243 | 2016.05.27 | 2 | 2024.08.17 |
One Set | 2 | Don't Know What It Means, | 276 | 2016.05.27 | 2 | 2024.06.14 |
One Set | 3 | Keep On Growing, | 264 | 2016.05.27 | 2 | 2024.11.12 |
One Set | 4 | Midnight in Harlem, | 626 | 2016.05.14 | 3 | 2024.11.18 |
One Set | 5 | The Sky is Crying, | 198 | 2016.05.27 | 2 | 2024.08.09 |
One Set | 6 | I Want More, | 405 | 2016.05.13 | 4 | 2024.11.18 |
One Set | 7 | Bound for Glory, | 556 | 2016.05.27 | 2 | 2024.11.15 |
One Set | 8 | Goin' Down to Mexico, | 19 | 2016.05.13 | 4 | 2017.01.21 |
One Set | 9 | Let Me Get By, | 300 | 2016.05.27 | 2 | 2024.11.15 |
One Set | 10 | Don't Think Twice, It's All Right, | 108 | 2016.05.27 | 2 | 2024.11.15 |
One Set | 11 | I Pity The Fool, | 209 | 2016.05.13 | 4 | 2024.11.04 |
One Set | 12 | Idle Wind, | 315 | 2016.05.27 | 2 | 2024.11.18 |
One Set | 13 | The Letter | 169 | 2016.05.27 | 2 | 2024.10.05 |
Encore | 14 | Don't Drift Away, | 133 | 2016.05.27 | 2 | 2024.11.16 |
Encore | 15 | Sticks and Stones | 75 | 2016.05.27 | 2 | 2022.02.18 |
Average Gap: 2.47