Tedeschi Trucks Band 2024-06-04, Grand Theatre at Grand Sierra Resort, Reno, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Playing With My Emotions, 100 2024.05.31 2 2025.08.05
One Set 2 Ain't That Something, 87 2024.06.01 1 2025.08.24
One Set 3 What Is and What Should Never Be, 14 2017.01.29 510 2024.07.31
One Set 4 Do I Look Worried, 376 2024.06.01 1 2025.08.30
One Set 5 Don't Think Twice, It's All Right, 101 2024.03.12 18 2025.08.15
One Set 6 Gin House Blues, 48 2024.03.12 18 2025.08.28
One Set 7 Anyhow, 264 2024.05.31 2 2025.08.30
One Set 8 Bell Bottom Blues > 78 2024.05.22 7 2025.08.24
One Set 9 Anyday > 110 2024.04.06 10 2025.08.01
One Set 10 Soul Sweet Song, 74 2024.05.31 2 2025.08.18
One Set 11 Yes We Will, 90 2024.06.01 1 2025.08.09
One Set 12 Caravan, 7 2024.05.27 4 2024.11.13
One Set 13 Midnight in Harlem, 622 2024.06.01 1 2025.08.30
One Set 14 Made Up Mind, 460 2024.05.31 2 2025.08.30
One Set 15 I Want More > 400 2024.05.31 2 2025.08.29
One Set 16 Soul Sacrifice 108 2024.03.09 19 2025.08.29
Encore 17 I Can't Make You Love Me, 50 2024.06.01 1 2025.08.19
Encore 18 Part Of Me, 357 2024.06.01 1 2025.08.23
Encore 19 High Time We Went 5 2024.05.31 2 2024.06.04

Average Gap: 31.79

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish