Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Love Has Something Else To Say, | 143 | 2010.04.17 | 5 | 2015.12.04 |
One Set | 2 | Midnight in Harlem, | 626 | 2010.04.17 | 5 | 2024.11.18 |
One Set | 3 | That Did It, | 193 | Debut | - | 2024.11.13 |
One Set | 4 | I've Got a Feeling, | 97 | 2010.04.17 | 5 | 2024.11.21 |
One Set | 5 | Nobody's Free, | 91 | 2010.04.17 | 5 | 2014.04.30 |
One Set | 6 | Don't Drift Away, | 133 | 2010.04.17 | 5 | 2024.11.16 |
One Set | 7 | Standing on the Edge of Love, | 16 | Debut | - | 2011.04.16 |
One Set | 8 | Look Around, | 8 | 2010.04.17 | 5 | 2010.10.03 |
One Set | 9 | Serve It Up, | 2 | 2010.04.17 | 5 | 2010.06.05 |
One Set | 10 | I'd Rather Be Blind, Crippled, and Crazy, | 17 | Debut | - | 2023.04.01 |
One Set | 11 | All My Friends, | 13 | Debut | - | 2022.01.22 |
One Set | 12 | Comin' Home, | 85 | 2010.04.17 | 5 | 2024.08.17 |
One Set | 13 | Space Captain | 207 | 2010.04.17 | 5 | 2024.11.04 |
Average Gap: 5