Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2016.06.04 | 1 | 2024.08.17 |
One Set | 2 | I Want More, | 405 | 2016.06.03 | 2 | 2024.11.18 |
One Set | 3 | Don't Drift Away, | 133 | 2016.06.03 | 2 | 2024.11.16 |
One Set | 4 | Don't Know What It Means, | 276 | 2016.06.04 | 1 | 2024.06.14 |
One Set | 5 | Keep On Growing, | 264 | 2016.06.03 | 2 | 2024.11.12 |
One Set | 6 | Within You, Without You > | 54 | 2016.05.13 | 6 | 2019.10.05 |
One Set | 7 | Just As Strange, | 149 | 2016.05.13 | 6 | 2024.11.07 |
One Set | 8 | Sticks and Stones, | 75 | 2016.06.04 | 1 | 2022.02.18 |
One Set | 9 | Idle Wind, | 315 | 2016.06.04 | 1 | 2024.11.18 |
One Set | 10 | That Did It, | 193 | 2016.05.14 | 5 | 2024.11.13 |
One Set | 11 | Goin' Down to Mexico, | 19 | 2016.06.03 | 2 | 2017.01.21 |
One Set | 12 | Ali > | 26 | 2016.03.05 | 25 | 2018.10.12 |
One Set | 13 | Let Me Get By | 300 | 2016.06.04 | 1 | 2024.11.15 |
Encore | 14 | Color of the Blues, | 70 | 2016.05.27 | 4 | 2024.09.01 |
Encore | 15 | Let's Go Get Stoned | 141 | 2016.05.13 | 6 | 2024.11.15 |
Average Gap: 4.33