Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2017.05.28 | 1 | 2025.05.22 |
One Set | 2 | Do I Look Worried, | 396 | 2017.05.28 | 1 | 2025.05.24 |
One Set | 3 | Chevrolet, | 34 | 2017.05.28 | 1 | 2025.05.23 |
One Set | 4 | Anyday, | 114 | 2017.05.28 | 1 | 2025.05.23 |
One Set | 5 | It's So Heavy, | 180 | 2017.04.08 | 3 | 2025.05.22 |
One Set | 6 | Let Me Get By, | 304 | 2017.05.27 | 2 | 2025.05.23 |
One Set | 7 | Get Out of My Life, Woman, | 83 | 2017.04.05 | 5 | 2024.09.18 |
One Set | 8 | Color of the Blues, | 70 | 2017.05.28 | 1 | 2024.09.01 |
One Set | 9 | Right On Time, | 140 | 2017.05.28 | 1 | 2024.08.03 |
One Set | 10 | Shame, | 231 | Debut | - | 2025.05.24 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.05.28 | 1 | 2025.05.19 |
One Set | 12 | I Pity The Fool, | 210 | 2017.05.27 | 2 | 2025.05.22 |
One Set | 13 | I Want More | 411 | 2017.05.27 | 2 | 2025.05.24 |
Encore | 14 | Bound for Glory | 562 | 2017.05.28 | 1 | 2025.05.24 |
Average Gap: 1.69