Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2017.05.28 | 1 | 2024.08.17 |
One Set | 2 | Do I Look Worried, | 388 | 2017.05.28 | 1 | 2024.11.15 |
One Set | 3 | Chevrolet, | 33 | 2017.05.28 | 1 | 2024.11.15 |
One Set | 4 | Anyday, | 113 | 2017.05.28 | 1 | 2024.10.09 |
One Set | 5 | It's So Heavy, | 177 | 2017.04.08 | 3 | 2024.11.18 |
One Set | 6 | Let Me Get By, | 300 | 2017.05.27 | 2 | 2024.11.15 |
One Set | 7 | Get Out of My Life, Woman, | 83 | 2017.04.05 | 5 | 2024.09.18 |
One Set | 8 | Color of the Blues, | 70 | 2017.05.28 | 1 | 2024.09.01 |
One Set | 9 | Right On Time, | 140 | 2017.05.28 | 1 | 2024.08.03 |
One Set | 10 | Shame, | 227 | Debut | - | 2024.11.16 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2017.05.28 | 1 | 2024.11.16 |
One Set | 12 | I Pity The Fool, | 209 | 2017.05.27 | 2 | 2024.11.04 |
One Set | 13 | I Want More | 405 | 2017.05.27 | 2 | 2024.11.18 |
Encore | 14 | Bound for Glory | 556 | 2017.05.28 | 1 | 2024.11.15 |
Average Gap: 1.69