Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 117 | 2024.06.05 | 2 | 2024.08.11 |
One Set | 2 | Hear My Dear, | 126 | 2024.06.05 | 2 | 2024.11.18 |
One Set | 3 | Fall In, | 100 | 2024.06.05 | 2 | 2024.11.15 |
One Set | 4 | I've Got a Feeling, | 97 | 2024.03.12 | 21 | 2024.11.21 |
One Set | 5 | Do I Look Worried, | 388 | 2024.06.07 | 1 | 2024.11.15 |
One Set | 6 | Soul Sweet Song, | 64 | 2024.06.04 | 3 | 2024.11.16 |
One Set | 7 | Statesboro Blues, | 79 | 2024.06.01 | 4 | 2024.11.12 |
One Set | 8 | Anyhow, | 273 | 2024.06.05 | 2 | 2024.11.18 |
One Set | 9 | Outside Woman Blues, | 71 | 2024.06.01 | 4 | 2024.09.27 |
One Set | 10 | Kebbi & Isaac > | 16 | 2024.06.07 | 1 | 2024.11.13 |
One Set | 11 | Shame, | 227 | 2024.06.01 | 4 | 2024.11.16 |
One Set | 12 | Bound for Glory, | 556 | 2024.06.01 | 4 | 2024.11.15 |
One Set | 13 | Presence of the Lord, | 11 | 2024.05.28 | 6 | 2024.11.16 |
One Set | 14 | I Want More > | 405 | 2024.06.05 | 2 | 2024.11.18 |
One Set | 15 | Beck's Bolero | 55 | 2024.06.05 | 2 | 2024.11.18 |
Encore | 16 | I Can't Make You Love Me, | 48 | 2024.06.04 | 3 | 2024.11.15 |
Encore | 17 | Show Me | 101 | 2024.05.22 | 10 | 2024.11.13 |
Average Gap: 4.29