Tedeschi Trucks Band 2017-06-09, Merriam Theater, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Anyhow, 273 2017.05.28 2 2024.11.18
Set 1 2 Don't Know What It Means, 276 2017.05.27 3 2024.06.14
Set 1 3 Keep On Growing, 264 2017.05.27 3 2024.11.12
Set 1 4 Isn't It a Pity, 40 2017.05.28 2 2024.11.02
Set 1 5 Leavin' Trunk > 158 2017.05.27 3 2024.10.04
Set 1 6 Volunteered Slavery, 96 2017.05.27 3 2024.08.28
Set 1 7 Shame, 227 2017.06.08 1 2024.11.16
Set 1 8 Idle Wind 315 2017.05.28 2 2024.11.18
Set 2 9 Statesboro Blues, 79 2017.05.27 3 2024.11.12
Set 2 10 Midnight in Harlem, 626 2017.05.27 3 2024.11.18
Set 2 11 Get What You Deserve, 261 2017.04.03 8 2024.11.02
Set 2 12 How Blue Can You Get?, 158 2017.05.28 2 2024.11.16
Set 2 13 I Wish I Knew (How It Would Feel To Be Free), 157 2017.06.08 1 2024.11.16
Set 2 14 Angel From Montgomery > 250 2017.05.27 3 2024.11.18
Set 2 15 Sugaree, 218 2017.05.27 3 2024.11.18
Set 2 16 The Storm > 284 2017.05.28 2 2024.10.05
Set 2 17 Whipping Post 64 2017.05.28 2 2024.10.05
Encore 18 Let's Go Get Stoned 141 2017.04.03 8 2024.11.15

Average Gap: 3

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish