Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Anyhow, | 257 | 2024.02.16 | 3 | 2025.05.19 |
Set 1 | 2 | Fall In, | 103 | 2024.02.16 | 3 | 2025.05.19 |
Set 1 | 3 | Don't Drift Away, | 120 | 2023.02.23 | 68 | 2025.05.22 |
Set 1 | 4 | Done Somebody Wrong, | 77 | 2023.10.24 | 8 | 2024.11.15 |
Set 1 | 5 | Emmaline, | 34 | 2023.10.20 | 11 | 2025.05.08 |
Set 1 | 6 | Mr. Charlie, | 8 | Debut | - | 2024.11.07 |
Set 1 | 7 | Yes We Will, | 88 | 2023.10.24 | 8 | 2025.05.23 |
Set 1 | 8 | Idle Wind | 307 | 2024.02.17 | 2 | 2025.05.19 |
Set 2 | 9 | State Trooper, | 11 | 2024.02.17 | 2 | 2025.05.19 |
Set 2 | 10 | Shame, | 213 | 2023.10.24 | 8 | 2025.05.24 |
Set 2 | 11 | Keep On Growing, | 258 | 2023.11.04 | 4 | 2025.05.20 |
Set 2 | 12 | Until You Remember, | 100 | 2023.10.21 | 10 | 2025.05.23 |
Set 2 | 13 | Leavin' Trunk > | 147 | 2023.09.07 | 19 | 2025.05.24 |
Set 2 | 14 | Volunteered Slavery, | 93 | 2023.09.07 | 19 | 2025.05.24 |
Set 2 | 15 | Come and Go Blues, | 22 | 2023.09.07 | 19 | 2025.05.12 |
Set 2 | 16 | Just Won't Burn, | 113 | 2024.02.17 | 2 | 2025.05.20 |
Set 2 | 17 | Made Up Mind | 449 | 2024.02.17 | 2 | 2025.05.23 |
Encore | 18 | Bound for Glory | 541 | 2024.02.16 | 3 | 2025.05.24 |
Average Gap: 11.24