Tedeschi Trucks Band 2024-03-12, Altria Theater, Richmond, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hear My Dear, 126 2024.03.05 4 2024.11.18
Set 1 2 Fall In, 100 2024.03.09 1 2024.11.15
Set 1 3 I Am The Moon, 106 2024.03.07 2 2024.11.04
Set 1 4 Ain't That Something, 78 2024.03.05 4 2024.11.13
Set 1 5 Do I Look Worried, 388 2024.03.05 4 2024.11.15
Set 1 6 Everybody Oughta Make a Change, 36 2024.02.29 7 2024.08.16
Set 1 7 Soul Sweet Song, 64 2024.03.07 2 2024.11.16
Set 1 8 Yes We Will, 87 2024.03.05 4 2024.11.18
Set 1 9 Let Me Get By 300 2024.03.05 4 2024.11.15
Set 2 10 Last Night In The Rain, 34 2024.03.09 1 2024.11.07
Set 2 11 Outside Woman Blues, 71 2024.03.07 2 2024.09.27
Set 2 12 Into The Mystic, 4 2023.09.27 24 2024.10.09
Set 2 13 Gin House Blues, 60 2024.03.05 4 2024.11.12
Set 2 14 I've Got a Feeling, 97 2023.11.18 10 2024.11.21
Set 2 15 Shame, 227 2024.03.01 6 2024.11.16
Set 2 16 Don't Think Twice, It's All Right, 108 2024.03.05 4 2024.11.15
Set 2 17 Anyhow, 273 2024.03.09 1 2024.11.18
Set 2 18 Just Won't Burn, 134 2024.03.07 2 2024.11.16
Set 2 19 I Wish I Knew (How It Would Feel To Be Free) 157 2024.03.06 3 2024.11.16
Encore 20 Let's Go Get Stoned 141 2023.07.14 39 2024.11.15

Average Gap: 6.4

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish