Tedeschi Trucks Band 2024-03-12, Altria Theater, Richmond, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hear My Dear, 128 2024.03.05 4 2025.08.02
Set 1 2 Fall In, 107 2024.03.09 1 2025.08.26
Set 1 3 I Am The Moon, 113 2024.03.07 2 2025.08.30
Set 1 4 Ain't That Something, 88 2024.03.05 4 2025.09.01
Set 1 5 Do I Look Worried, 376 2024.03.05 4 2025.08.30
Set 1 6 Everybody Oughta Make a Change, 34 2024.02.29 7 2025.05.22
Set 1 7 Soul Sweet Song, 74 2024.03.07 2 2025.08.18
Set 1 8 Yes We Will, 90 2024.03.05 4 2025.08.09
Set 1 9 Let Me Get By 291 2024.03.05 4 2025.09.01
Set 2 10 Last Night In The Rain, 35 2024.03.09 1 2025.05.22
Set 2 11 Outside Woman Blues, 68 2024.03.07 2 2025.05.22
Set 2 12 Into The Mystic, 4 2023.09.27 20 2024.10.09
Set 2 13 Gin House Blues, 48 2024.03.05 4 2025.08.28
Set 2 14 I've Got a Feeling, 87 2022.12.03 86 2024.11.15
Set 2 15 Shame, 217 2024.03.01 6 2025.08.30
Set 2 16 Don't Think Twice, It's All Right, 101 2024.03.05 4 2025.08.15
Set 2 17 Anyhow, 264 2024.03.09 1 2025.08.30
Set 2 18 Just Won't Burn, 117 2024.03.07 2 2025.08.28
Set 2 19 I Wish I Knew (How It Would Feel To Be Free) 160 2024.03.06 3 2025.08.08
Encore 20 Let's Go Get Stoned 147 2023.07.14 35 2025.08.12

Average Gap: 9.8

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish