Tedeschi Trucks Band 2024-03-13, Altria Theater, Richmond, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Come See About Me, 30 2021.10.02 210 2024.11.12
Set 1 2 Playing With My Emotions, 94 2024.03.06 4 2024.11.15
Set 1 3 It's So Heavy, 177 2024.03.05 5 2024.11.18
Set 1 4 Keep On Smilin', 36 2024.03.09 2 2024.09.28
Set 1 5 Where Are My Friends?, 23 2024.03.05 5 2024.08.28
Set 1 6 Circles 'Round The Sun > 75 2024.03.06 4 2024.11.08
Set 1 7 Had to Cry Today > 43 2024.03.06 4 2024.10.05
Set 1 8 Pasaquan 108 2024.03.09 2 2024.11.12
Set 2 9 Caravan, 7 Debut - 2024.11.13
Set 2 10 Little by Little, 52 2024.03.09 2 2024.11.07
Set 2 11 I'm Gonna Be There, 37 2022.02.17 178 2024.10.04
Set 2 12 It Ain't Fair, 28 2024.03.07 3 2024.11.16
Set 2 13 Part Of Me, 375 2024.03.06 4 2024.11.18
Set 2 14 Bell Bottom Blues > 89 2024.03.06 4 2024.11.07
Set 2 15 Why Does Love Got To Be So Sad?, 100 2024.03.05 5 2024.11.07
Set 2 16 Made Up Mind > 468 2024.03.09 2 2024.11.16
Set 2 17 Midnight in Harlem, 626 2024.03.09 2 2024.11.18
Set 2 18 I Want More > 405 2024.03.09 2 2024.11.18
Set 2 19 Beck's Bolero 55 2024.03.06 4 2024.11.18
Encore 20 Statesboro Blues > 79 2024.03.02 6 2024.11.12
Encore 21 I Walk on Guilded Splinters 130 2024.03.05 5 2024.11.18

Average Gap: 22.65

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish