Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2024.02.29 | 9 | 2025.05.22 |
One Set | 2 | Anyhow, | 279 | 2024.03.12 | 2 | 2025.05.19 |
One Set | 3 | I Feel So Bad, | 41 | 2024.03.06 | 5 | 2025.05.19 |
One Set | 4 | Until You Remember, | 100 | 2024.03.01 | 8 | 2025.05.23 |
One Set | 5 | Come and Go Blues, | 24 | 2024.03.09 | 3 | 2025.05.12 |
One Set | 6 | Whiskey Legs, | 40 | 2023.03.31 | 66 | 2024.03.14 |
One Set | 7 | La Di Da, | 53 | 2024.03.09 | 3 | 2025.05.20 |
One Set | 8 | Pasaquan, | 111 | 2024.03.13 | 1 | 2025.05.17 |
One Set | 9 | I Can't Make You Love Me, | 50 | 2024.03.09 | 3 | 2025.05.17 |
One Set | 10 | Mr. Charlie, | 9 | 2024.03.06 | 5 | 2024.11.21 |
One Set | 11 | Just Won't Burn, | 139 | 2024.03.12 | 2 | 2025.05.20 |
One Set | 12 | Down In The Flood, | 96 | 2023.06.29 | 50 | 2025.05.22 |
One Set | 13 | Bound for Glory | 562 | 2024.03.05 | 6 | 2025.05.24 |
Encore | 14 | Soul Sweet Song, | 69 | 2024.03.12 | 2 | 2025.05.24 |
Encore | 15 | Space Captain | 210 | 2024.03.02 | 7 | 2025.05.20 |
Average Gap: 11.47