Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 243 | 2024.02.29 | 9 | 2024.08.17 |
One Set | 2 | Anyhow, | 273 | 2024.03.12 | 2 | 2024.11.18 |
One Set | 3 | I Feel So Bad, | 37 | 2024.03.06 | 5 | 2024.11.18 |
One Set | 4 | Until You Remember, | 99 | 2024.03.01 | 8 | 2024.11.02 |
One Set | 5 | Come and Go Blues, | 23 | 2024.03.09 | 3 | 2024.11.18 |
One Set | 6 | Whiskey Legs, | 40 | 2023.03.31 | 66 | 2024.03.14 |
One Set | 7 | La Di Da, | 52 | 2024.03.09 | 3 | 2024.11.18 |
One Set | 8 | Pasaquan, | 108 | 2024.03.13 | 1 | 2024.11.12 |
One Set | 9 | I Can't Make You Love Me, | 48 | 2024.03.09 | 3 | 2024.11.15 |
One Set | 10 | Mr. Charlie, | 9 | 2024.03.06 | 5 | 2024.11.21 |
One Set | 11 | Just Won't Burn, | 134 | 2024.03.12 | 2 | 2024.11.16 |
One Set | 12 | Down In The Flood, | 95 | 2023.06.29 | 50 | 2024.10.01 |
One Set | 13 | Bound for Glory | 556 | 2024.03.05 | 6 | 2024.11.15 |
Encore | 14 | Soul Sweet Song, | 64 | 2024.03.12 | 2 | 2024.11.16 |
Encore | 15 | Space Captain | 207 | 2024.03.02 | 7 | 2024.11.04 |
Average Gap: 11.47