Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Misunderstood, | 96 | 2022.09.30 | 44 | 2023.03.31 |
One Set | 2 | Laugh About It, | 242 | 2023.01.25 | 12 | 2024.08.17 |
One Set | 3 | It's So Heavy, | 177 | 2023.01.21 | 14 | 2024.11.18 |
One Set | 4 | Everybody Oughta Make a Change, | 36 | 2023.01.22 | 13 | 2024.08.16 |
One Set | 5 | Ain't That Something, | 78 | 2023.02.23 | 4 | 2024.11.13 |
One Set | 6 | D'Gary, | 13 | 2023.02.24 | 3 | 2023.10.22 |
One Set | 7 | Outside Woman Blues, | 71 | 2023.02.25 | 2 | 2024.09.27 |
One Set | 8 | Part Of Me, | 375 | 2023.02.23 | 4 | 2024.11.18 |
One Set | 9 | I Know, | 89 | 2022.02.01 | 106 | 2023.03.02 |
One Set | 10 | Keep On Growing, | 264 | 2022.11.30 | 18 | 2024.11.12 |
One Set | 11 | Shame, | 227 | 2023.02.25 | 2 | 2024.11.16 |
One Set | 12 | Don't Think Twice, It's All Right, | 108 | 2022.11.05 | 26 | 2024.11.15 |
One Set | 13 | Key To The Highway, | 107 | 2023.02.23 | 4 | 2024.10.09 |
One Set | 14 | I Want More | 405 | 2023.02.28 | 1 | 2024.11.18 |
Encore | 15 | River, | 5 | 2022.12.03 | 16 | 2023.03.02 |
Encore | 16 | Down In The Flood | 95 | 2022.10.01 | 43 | 2024.10.01 |
Average Gap: 19.5