Tedeschi Trucks Band 2017-03-22, E-Werk, Cologne, DEU

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Let Me Get By, 283 2017.03.19 1 2025.05.23
One Set 2 Key To The Highway, 95 2017.03.03 5 2025.05.23
One Set 3 Don't Miss Me, 84 2017.02.24 9 2020.01.21
One Set 4 Darling Be Home Soon, 80 2017.03.03 5 2025.05.19
One Set 5 Laugh About It, 231 2017.03.19 1 2025.05.22
One Set 6 I Wish I Knew (How It Would Feel To Be Free), 159 2017.03.18 2 2025.05.19
One Set 7 Laugh About It, 231 2017.03.19 2025.05.22
One Set 8 Right On Time, 140 2017.03.19 1 2024.08.03
One Set 9 A Song for You, 38 2017.03.02 6 2024.10.03
One Set 10 Anyhow, 257 2017.03.18 2 2025.05.19
One Set 11 Get Out of My Life, Woman, 77 2017.03.18 2 2024.09.18
One Set 12 Freedom Highway, 10 2017.03.19 1 2017.03.25
One Set 13 Don't Know What It Means, 273 2017.03.19 1 2025.05.23
One Set 14 Idle Wind, 307 2017.03.18 2 2025.05.19
One Set 15 I Pity The Fool, 206 2017.03.18 2 2025.05.22
One Set 16 Bound for Glory 541 2017.03.19 1 2025.05.24
Encore 17 I Want More > 392 2017.03.18 2 2025.05.24
Encore 18 Les Brers in A Minor > 22 2017.02.25 8 2022.10.18
Encore 19 Soul Sacrifice 104 2017.03.18 2 2025.05.24

Average Gap: 2.94

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish