Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2016.03.04 | 5 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2016.03.03 | 6 | 2024.10.05 |
One Set | 3 | Just As Strange, | 149 | 2016.03.05 | 4 | 2024.11.07 |
One Set | 4 | On My Way to Heaven > | 15 | 2016.01.26 | 14 | 2017.05.28 |
One Set | 5 | Anyhow, | 273 | 2016.03.05 | 4 | 2024.11.18 |
One Set | 6 | Bird On The Wire, | 86 | 2016.03.05 | 4 | 2019.05.11 |
One Set | 7 | I Want More, | 405 | 2016.03.05 | 4 | 2024.11.18 |
One Set | 8 | Midnight in Harlem, | 626 | 2016.03.05 | 4 | 2024.11.18 |
One Set | 9 | Get What You Deserve, | 261 | 2016.03.05 | 4 | 2024.11.02 |
One Set | 10 | Idle Wind, | 315 | 2016.03.03 | 6 | 2024.11.18 |
One Set | 11 | I Pity The Fool, | 209 | 2016.03.03 | 6 | 2024.11.04 |
One Set | 12 | I Cannot Make It, | 14 | 2016.03.05 | 4 | 2016.10.07 |
One Set | 13 | Let Me Get By, | 300 | 2016.03.04 | 5 | 2024.11.15 |
One Set | 14 | It Ain't Easy, | 21 | 2016.03.20 | 2 | 2021.12.01 |
One Set | 15 | Bound for Glory | 556 | 2016.03.05 | 4 | 2024.11.15 |
Average Gap: 5.07