Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 273 | 2016.03.04 | 5 | 2025.05.23 |
One Set | 2 | The Letter, | 171 | 2016.03.03 | 6 | 2025.05.23 |
One Set | 3 | Just As Strange, | 132 | 2016.03.05 | 4 | 2025.05.24 |
One Set | 4 | On My Way to Heaven > | 15 | 2016.01.26 | 14 | 2017.05.28 |
One Set | 5 | Anyhow, | 257 | 2016.03.05 | 4 | 2025.05.19 |
One Set | 6 | Bird On The Wire, | 86 | 2016.03.05 | 4 | 2019.05.11 |
One Set | 7 | I Want More, | 392 | 2016.03.05 | 4 | 2025.05.24 |
One Set | 8 | Midnight in Harlem, | 612 | 2016.03.05 | 4 | 2025.07.29 |
One Set | 9 | Get What You Deserve, | 243 | 2016.03.05 | 4 | 2025.05.20 |
One Set | 10 | Idle Wind, | 307 | 2016.03.03 | 6 | 2025.05.19 |
One Set | 11 | I Pity The Fool, | 206 | 2016.03.03 | 6 | 2025.05.22 |
One Set | 12 | I Cannot Make It, | 14 | 2016.03.05 | 4 | 2016.10.07 |
One Set | 13 | Let Me Get By, | 284 | 2016.03.04 | 5 | 2025.07.29 |
One Set | 14 | It Ain't Easy, | 21 | 2016.03.20 | 2 | 2021.12.01 |
One Set | 15 | Bound for Glory | 541 | 2016.03.05 | 4 | 2025.05.24 |
Average Gap: 5.07