Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 304 | 2022.03.19 | 2 | 2025.05.23 |
One Set | 2 | Just As Strange, | 151 | 2022.03.18 | 3 | 2025.05.24 |
One Set | 3 | The Letter, | 172 | 2022.03.19 | 2 | 2025.05.23 |
One Set | 4 | Life is Crazy, | 81 | 2022.02.22 | 8 | 2025.05.23 |
One Set | 5 | Comin' Home, | 86 | 2022.02.04 | 13 | 2025.05.23 |
One Set | 6 | It's So Heavy, | 180 | 2022.03.17 | 4 | 2025.05.22 |
One Set | 7 | Why Does Love Got To Be So Sad?, | 103 | 2022.03.22 | 1 | 2025.05.22 |
One Set | 8 | Do I Look Worried, | 396 | 2022.03.22 | 1 | 2025.05.24 |
One Set | 9 | Done Somebody Wrong, | 96 | 2022.03.18 | 3 | 2024.11.15 |
One Set | 10 | Sweet Inspiration, | 38 | 2022.02.23 | 7 | 2025.05.24 |
One Set | 11 | Whiskey Legs, | 40 | 2022.03.18 | 3 | 2024.03.14 |
One Set | 12 | Angel From Montgomery > | 254 | 2022.02.25 | 6 | 2025.05.19 |
One Set | 13 | Helpless, | 17 | 2022.02.25 | 6 | 2022.03.24 |
One Set | 14 | Key To The Highway, | 109 | 2022.02.26 | 5 | 2025.05.23 |
One Set | 15 | Idle Wind | 319 | 2022.03.19 | 2 | 2025.05.19 |
Encore | 16 | It Hurt So Bad, | 9 | 2022.02.25 | 6 | 2023.09.22 |
Encore | 17 | Show Me | 102 | 2022.03.22 | 1 | 2025.05.17 |
Average Gap: 4.29