Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Made Up Mind, | 468 | 2017.03.19 | 3 | 2024.11.16 |
Set 1 | 2 | Do I Look Worried, | 388 | 2017.03.19 | 3 | 2024.11.15 |
Set 1 | 3 | Anyday, | 113 | 2017.03.19 | 3 | 2024.10.09 |
Set 1 | 4 | Revolution, | 3 | 2017.03.03 | 7 | 2017.03.25 |
Set 1 | 5 | Don't Know What It Means, | 276 | 2017.03.24 | 1 | 2024.06.14 |
Set 1 | 6 | Bound for Glory | 556 | 2017.03.24 | 1 | 2024.11.15 |
Set 2 | 7 | Color of the Blues, | 70 | 2017.03.18 | 4 | 2024.09.01 |
Set 2 | 8 | Idle Wind, | 315 | 2017.03.22 | 2 | 2024.11.18 |
Set 2 | 9 | Right On Time, | 140 | 2017.03.24 | 1 | 2024.08.03 |
Set 2 | 10 | Get What You Deserve, | 261 | 2017.03.19 | 3 | 2024.11.02 |
Set 2 | 11 | Statesboro Blues, | 79 | 2017.03.17 | 5 | 2024.11.12 |
Set 2 | 12 | Freedom Highway, | 10 | 2017.03.22 | 2 | 2017.03.25 |
Set 2 | 13 | How Blue Can You Get?, | 158 | 2017.03.24 | 1 | 2024.11.16 |
Set 2 | 14 | Had to Cry Today | 43 | 2017.03.19 | 3 | 2024.10.05 |
Encore | 15 | Sing a Simple Song > | 128 | 2016.11.18 | 29 | 2024.11.16 |
Encore | 16 | I Want to Take You Higher | 127 | 2016.11.19 | 28 | 2024.11.16 |
Average Gap: 6