Tedeschi Trucks Band 2023-03-28, Durham Performing Arts Center, Durham, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Let Me Get By, 300 2023.03.23 2 2024.11.15
Set 1 2 Playing With My Emotions, 94 2023.03.25 1 2024.11.15
Set 1 3 Ain't That Something, 78 2023.03.25 1 2024.11.13
Set 1 4 D'Gary, 13 2023.03.02 9 2023.10.22
Set 1 5 Everybody Oughta Make a Change, 36 2023.03.18 5 2024.08.16
Set 1 6 Take Me As I Am, 45 2023.03.25 1 2024.11.12
Set 1 7 Yes We Will, 87 2023.03.25 1 2024.11.18
Set 1 8 Idle Wind 315 2023.03.17 6 2024.11.18
Set 2 9 All That I Need, 88 2022.10.03 51 2024.08.15
Set 2 10 Hear My Dear, 126 2023.03.25 1 2024.11.18
Set 2 11 Fall In, 100 2023.03.25 1 2024.11.15
Set 2 12 I Am The Moon, 106 2023.03.25 1 2024.11.04
Set 2 13 Shame > 227 2023.03.18 5 2024.11.16
Set 2 14 Midnight in Harlem, 626 2023.03.25 1 2024.11.18
Set 2 15 The Sky is Crying, 198 2023.02.16 17 2024.08.09
Set 2 16 Bound for Glory 556 2023.03.25 1 2024.11.15
Encore 17 Soul Sweet Song, 64 2023.03.23 2 2024.11.16
Encore 18 Made Up Mind 468 2023.03.22 3 2024.11.16

Average Gap: 6.06

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish