Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2016.02.28 | 1 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2016.02.26 | 3 | 2024.10.05 |
One Set | 3 | Within You, Without You > | 54 | 2016.02.27 | 2 | 2019.10.05 |
One Set | 4 | Just As Strange, | 149 | 2016.02.28 | 1 | 2024.11.07 |
One Set | 5 | Bird On The Wire, | 86 | 2016.02.26 | 3 | 2019.05.11 |
One Set | 6 | Sticks and Stones, | 75 | 2016.02.25 | 4 | 2022.02.18 |
One Set | 7 | Idle Wind, | 315 | 2016.02.27 | 2 | 2024.11.18 |
One Set | 8 | Ninety-Nine and a Half (Won't Do), | 1 | Debut | - | 2016.03.03 |
One Set | 9 | In Every Heart, | 20 | 2016.02.27 | 2 | 2024.11.13 |
One Set | 10 | Made Up Mind, | 468 | 2016.02.26 | 3 | 2024.11.16 |
One Set | 11 | Anyhow, | 273 | 2016.02.28 | 1 | 2024.11.18 |
One Set | 12 | I Pity The Fool, | 209 | 2016.02.25 | 4 | 2024.11.04 |
One Set | 13 | I Want More, | 405 | 2016.02.27 | 2 | 2024.11.18 |
One Set | 14 | Let Me Get By | 300 | 2016.02.27 | 2 | 2024.11.15 |
Encore | 15 | Midnight in Harlem, | 626 | 2016.02.27 | 2 | 2024.11.18 |
Encore | 16 | It Ain't Easy | 21 | 2016.02.25 | 4 | 2021.12.01 |
Average Gap: 2.4