Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hear My Dear, | 126 | 2023.02.28 | 2 | 2024.11.18 |
Set 1 | 2 | Fall In, | 100 | 2023.02.28 | 2 | 2024.11.15 |
Set 1 | 3 | I Am The Moon, | 106 | 2023.02.28 | 2 | 2024.11.04 |
Set 1 | 4 | Circles 'Round The Sun > | 75 | 2023.02.28 | 2 | 2024.11.08 |
Set 1 | 5 | Pasaquan, | 108 | 2023.02.28 | 2 | 2024.11.12 |
Set 1 | 6 | Just Won't Burn, | 134 | 2023.02.28 | 2 | 2024.11.16 |
Set 1 | 7 | I Can't Make You Love Me | 48 | 2023.02.24 | 4 | 2024.11.15 |
Set 2 | 8 | Somehow, | 5 | 2022.12.02 | 18 | 2023.03.03 |
Set 2 | 9 | La Di Da, | 52 | 2023.02.23 | 5 | 2024.11.18 |
Set 2 | 10 | Crying Over You, | 51 | 2022.03.22 | 93 | 2024.11.16 |
Set 2 | 11 | Bell Bottom Blues, | 89 | 2023.02.23 | 5 | 2024.11.07 |
Set 2 | 12 | Anyday, | 113 | 2023.01.22 | 14 | 2024.10.09 |
Set 2 | 13 | Take Me As I Am, | 45 | 2023.02.16 | 9 | 2024.11.12 |
Set 2 | 14 | I Pity The Fool, | 209 | 2023.02.25 | 3 | 2024.11.04 |
Set 2 | 15 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2023.02.24 | 4 | 2024.11.16 |
Encore | 16 | Soul Sweet Song, | 64 | 2023.01.25 | 13 | 2024.11.16 |
Encore | 17 | Let's Go Get Stoned | 141 | 2023.02.23 | 5 | 2024.11.15 |
Average Gap: 10.88