Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2016.03.24 | 2 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2016.03.24 | 2 | 2024.10.05 |
One Set | 3 | Laugh About It, | 243 | 2016.03.26 | 1 | 2024.08.17 |
One Set | 4 | Bird On The Wire, | 86 | 2016.03.24 | 2 | 2019.05.11 |
One Set | 5 | Within You, Without You > | 55 | 2016.03.05 | 6 | 2019.10.05 |
One Set | 6 | Just As Strange, | 149 | 2016.03.26 | 1 | 2024.11.07 |
One Set | 7 | Idle Wind, | 315 | 2016.03.24 | 2 | 2024.11.18 |
One Set | 8 | Get What You Deserve, | 261 | 2016.03.24 | 2 | 2024.11.02 |
One Set | 9 | Don't Think Twice, It's All Right, | 108 | 2016.03.26 | 1 | 2024.11.15 |
One Set | 10 | I Want More, | 405 | 2016.03.24 | 2 | 2024.11.18 |
One Set | 11 | I Pity The Fool, | 209 | 2016.03.24 | 2 | 2024.11.04 |
One Set | 12 | Let Me Get By, | 300 | 2016.03.26 | 1 | 2024.11.15 |
One Set | 13 | Bound for Glory | 556 | 2016.03.24 | 2 | 2024.11.15 |
Encore | 14 | Space Captain | 207 | 2016.01.23 | 17 | 2024.11.04 |
Average Gap: 3.07