Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2017.03.24 | 4 | 2024.11.18 |
One Set | 2 | Laugh About It, | 242 | 2017.03.30 | 1 | 2024.08.17 |
One Set | 3 | It's So Heavy, | 177 | 2017.03.18 | 7 | 2024.11.18 |
One Set | 4 | Don't Know What It Means, | 276 | 2017.03.25 | 3 | 2024.06.14 |
One Set | 5 | Bound for Glory, | 556 | 2017.03.25 | 3 | 2024.11.15 |
One Set | 6 | Midnight in Harlem, | 626 | 2017.03.30 | 1 | 2024.11.18 |
One Set | 7 | Angel From Montgomery > | 250 | 2017.03.30 | 1 | 2024.11.18 |
One Set | 8 | Sugaree, | 218 | 2017.03.30 | 1 | 2024.11.18 |
One Set | 9 | The Sky is Crying, | 198 | 2017.03.02 | 11 | 2024.08.09 |
One Set | 10 | Anyday, | 113 | 2017.03.25 | 3 | 2024.10.09 |
One Set | 11 | Leavin' Trunk > | 158 | 2017.03.24 | 4 | 2024.10.04 |
One Set | 12 | Volunteered Slavery, | 96 | 2017.03.24 | 4 | 2024.08.28 |
One Set | 13 | I Want More > | 405 | 2017.03.30 | 1 | 2024.11.18 |
One Set | 14 | Soul Sacrifice | 114 | 2017.03.30 | 1 | 2024.11.16 |
Encore | 15 | Right On Time, | 140 | 2017.03.30 | 1 | 2024.08.03 |
Encore | 16 | Made Up Mind | 468 | 2017.03.30 | 1 | 2024.11.16 |
Average Gap: 2.94