Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 126 | 2024.03.12 | 5 | 2024.11.18 |
One Set | 2 | Playing With My Emotions, | 94 | 2024.03.13 | 4 | 2024.11.15 |
One Set | 3 | Everybody Oughta Make a Change, | 36 | 2024.03.12 | 5 | 2024.08.16 |
One Set | 4 | Take Me As I Am, | 45 | 2024.03.06 | 8 | 2024.11.12 |
One Set | 5 | Anyhow, | 273 | 2024.03.16 | 2 | 2024.11.18 |
One Set | 6 | Bell Bottom Blues, | 89 | 2024.03.13 | 4 | 2024.11.07 |
One Set | 7 | Why Does Love Got To Be So Sad?, | 100 | 2024.03.13 | 4 | 2024.11.07 |
One Set | 8 | It Ain't Fair, | 28 | 2024.03.16 | 2 | 2024.11.16 |
One Set | 9 | Made Up Mind, | 468 | 2024.03.16 | 2 | 2024.11.16 |
One Set | 10 | How Blue Can You Get?, | 158 | 2024.03.07 | 7 | 2024.11.16 |
One Set | 11 | Midnight in Harlem, | 626 | 2024.03.16 | 2 | 2024.11.18 |
One Set | 12 | I Want More > | 405 | 2024.03.16 | 2 | 2024.11.18 |
One Set | 13 | Beck's Bolero | 55 | 2024.03.16 | 2 | 2024.11.18 |
Average Gap: 3.77