Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2016.02.27 | 3 | 2024.08.17 |
One Set | 2 | Do I Look Worried, | 388 | 2016.02.27 | 3 | 2024.11.15 |
One Set | 3 | I Want More, | 405 | 2016.03.03 | 1 | 2024.11.18 |
One Set | 4 | Darling Be Home Soon, | 83 | 2016.02.19 | 7 | 2024.08.28 |
One Set | 5 | Bound for Glory, | 556 | 2016.02.25 | 5 | 2024.11.15 |
One Set | 6 | It's So Heavy, | 177 | 2016.02.25 | 5 | 2024.11.18 |
One Set | 7 | Delta Lady, | 13 | 2016.02.27 | 3 | 2023.07.24 |
One Set | 8 | The Party's Over, | 4 | 2015.05.14 | 80 | 2016.03.04 |
One Set | 9 | Don't Know What It Means > | 276 | 2016.03.03 | 1 | 2024.06.14 |
One Set | 10 | The Storm, | 284 | 2016.02.27 | 3 | 2024.10.05 |
One Set | 11 | Angel From Montgomery, | 250 | 2016.02.26 | 4 | 2024.11.18 |
One Set | 12 | Let Me Get By, | 300 | 2016.03.03 | 1 | 2024.11.15 |
One Set | 13 | That Did It | 193 | 2016.02.27 | 3 | 2024.11.13 |
Encore | 14 | Anyday | 113 | 2016.02.27 | 3 | 2024.10.09 |
Average Gap: 8.71