Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2016.05.08 | 2 | 2024.11.15 |
One Set | 2 | Let Me Get By, | 300 | 2016.05.10 | 1 | 2024.11.15 |
One Set | 3 | Don't Know What It Means, | 276 | 2016.05.08 | 2 | 2024.06.14 |
One Set | 4 | Made Up Mind, | 468 | 2016.05.08 | 2 | 2024.11.16 |
One Set | 5 | Don't Drift Away, | 133 | 2014.11.15 | 137 | 2024.11.16 |
One Set | 6 | The Storm, | 284 | 2016.05.07 | 3 | 2024.10.05 |
One Set | 7 | How Blue Can You Get?, | 158 | 2016.05.07 | 3 | 2024.11.16 |
One Set | 8 | I Want More, | 405 | 2016.05.10 | 1 | 2024.11.18 |
One Set | 9 | Midnight in Harlem, | 626 | 2016.05.10 | 1 | 2024.11.18 |
One Set | 10 | Color of the Blues, | 70 | 2016.05.10 | 1 | 2024.09.01 |
One Set | 11 | Laugh About It, | 242 | 2016.05.10 | 1 | 2024.08.17 |
One Set | 12 | Sticks and Stones, | 75 | 2016.05.08 | 2 | 2022.02.18 |
One Set | 13 | Idle Wind | 315 | 2016.05.10 | 1 | 2024.11.18 |
Encore | 14 | Who Knows What Tomorrow May Bring, | 20 | 2014.11.12 | 139 | 2016.07.20 |
Encore | 15 | Within You, Without You > | 54 | 2016.05.07 | 3 | 2019.10.05 |
Encore | 16 | Just As Strange | 149 | 2016.05.10 | 1 | 2024.11.07 |
Average Gap: 18.75