Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2016.05.13 | 1 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2016.05.08 | 4 | 2024.10.05 |
One Set | 3 | Anyhow, | 273 | 2016.05.10 | 3 | 2024.11.18 |
One Set | 4 | Laugh About It, | 242 | 2016.05.13 | 1 | 2024.08.17 |
One Set | 5 | Midnight in Harlem, | 626 | 2016.05.12 | 2 | 2024.11.18 |
One Set | 6 | Done Somebody Wrong, | 96 | 2016.05.08 | 4 | 2024.11.15 |
One Set | 7 | Sticks and Stones, | 75 | 2016.05.12 | 2 | 2022.02.18 |
One Set | 8 | Idle Wind, | 315 | 2016.05.12 | 2 | 2024.11.18 |
One Set | 9 | Color of the Blues, | 70 | 2016.05.12 | 2 | 2024.09.01 |
One Set | 10 | It Makes No Difference, | 1 | Debut | - | 2016.05.14 |
One Set | 11 | Let Me Get By, | 300 | 2016.05.13 | 1 | 2024.11.15 |
One Set | 12 | That Did It, | 193 | 2016.05.08 | 4 | 2024.11.13 |
One Set | 13 | Bound for Glory | 556 | 2016.05.10 | 3 | 2024.11.15 |
Encore | 14 | Get What You Deserve, | 261 | 2016.05.08 | 4 | 2024.11.02 |
Encore | 15 | I Cannot Make It | 14 | 2016.04.24 | 7 | 2016.10.07 |
Average Gap: 2.86